Signature Ingredients
Essential Oil
Phytonutrient Extracts
Plant-Based Vitamins
Nutraceuticals
| Product Name | Extract | ORGANIC | POWDER | GRANULAR | OIL | OLEORESIN |
|---|---|---|---|---|---|---|
| Curcucore (Turmeric Extract) | Turmeric |
|
|
|
|
|
| Product Name | Extract | ORGANIC | POWDER | GRANULAR | OIL | OLEORESIN |
|---|---|---|---|---|---|---|
| Allspice (Pimento) |
|
|||||
| Anise Seed |
|
|||||
| Astaxanthin |
|
|||||
| Bay Leaf |
|
|||||
| Black Cumin |
|
|||||
| Black Pepper |
|
|
||||
| Capsicum |
|
|||||
| Cardamom |
|
|
||||
| Cassia |
|
|
||||
| Celery |
|
|
||||
| Cinnamon |
|
|
||||
| Clove |
|
|
||||
| Cocoa |
|
|||||
| Coffee |
|
|||||
| Coriander |
|
|
||||
| Cumin |
|
|
||||
| Curry Leaf |
|
|||||
| Dates |
|
|||||
| Decalepis |
|
|||||
| Dill Seed |
|
|
||||
| Fennel |
|
|
||||
| Fenugreek |
|
|
||||
| Gardenia |
|
|||||
| Garlic |
|
|
||||
| Ginger |
|
|
||||
| Hing |
|
|
||||
| Jalapeño Pepper |
|
|||||
| Lemongrass |
|
|||||
| Mace |
|
|
||||
| Mustard |
|
|
||||
| Neem |
|
|||||
| Nutmeg |
|
|
||||
| Onion |
|
|
||||
| Paprika |
|
|||||
| Peppermint |
|
|||||
| Rosemary |
|
|
||||
| Spearmint |
|
|||||
| Star Anise |
|
|||||
| Tamarind |
|
|||||
| Tea |
|
|||||
| Turmeric |
|
|
||||
| Vanilla |
|
|||||
| White Pepper |
|
|
| Product Name | Extract | ORGANIC | POWDER | GRANULAR | OIL | OLEORESIN |
|---|---|---|---|---|---|---|
| Garlic (Allium sativum) | Bulb |
|
||||
| Ginkgo (Ginkgo biloba) | Leaf |
|
||||
| Gokhru (Tribulus terrestris) | Fruit, Panchang |
|
|
|||
| Gorakhmundi (Sphaeranthus indicus) | Whole Plant |
|
|
|||
| Gotu Kola (Centella asiatica) | Leaf & Stem |
|
||||
| Grape (Vitis vinifera) | Seed |
|
||||
| Green Coffee (Coffea arabica) | Bean |
|
||||
| Green Tea (Camellia sinensis) | Leaf |
|
|
|||
| Guayusa (Ilex guayusa) | Leaf |
|
||||
| Guggul (Commiphora mukul) | Gum |
|
||||
| Gular Bark (Ficus racemosa) | Bark |
|
|
|||
| Gymnema (Gymnema sylvestre) | Leaf |
|
||||
| Haldi (Turmeric) (Curcuma longa) | Rhizome |
|
|
|
||
| Haritaki (Terminalia chebula) | Fruit |
|
|
|||
| Himsara (Capparis spinosa) | Bark |
|
|
|||
| Jaiphal (Myristica fragrans) | Fruit, Seed |
|
|
|||
| Jamun (Syzygium cumini) | Seeds |
|
|
|||
| Japanese Knotweed (Polygonum cuspidatum) | Root |
|
||||
| Jatamansi (Nardostachys jatamansi) | Rhizome |
|
|
|
||
| White Kidney Bean (Phaseolus vulgaris) | Seeds |
|
|
| Product Name | Extract | ORGANIC | POWDER | GRANULAR | OIL | OLEORESIN |
|---|---|---|---|---|---|---|
| Amla (Phyllanthus emblica) |
|
|
||||
| Curry (Murraya koenigii) |
|
|
|
|||
| Guava (Psidium guajava) |
|
|
|
|||
| Guava / Lemon / Holy Basil (Psidium guajava / Citrus limon / Ocimum tenuiflorum) |
|
|
|
|||
| Guava / Lemon / Holy Basil / Sesbania (Psidium guajava / Citrus limon / Ocimum tenuiflorum / Sesbania grandiflora) |
|
|
|
|||
| Guava / Lemon / Mango (Psidium guajava / Citrus limon / Mangifera indica) |
|
|
|
|||
| Lantana (Lantana camara) |
|
|
|
|||
| Lemon (Citrus limon) |
|
|
||||
| Mustard (Brassica juncea) |
|
|
||||
| Sesbania (Sesbania grandiflora) |
|
|
| Product Name | Extract | ORGANIC | POWDER | GRANULAR | OIL | OLEORESIN |
|---|---|---|---|---|---|---|
| Acai Berry (Euterpe oleracea) | Fruits, Berries |
|
|
|||
| Amla Fruit Powder (Emblica officinalis) | Pulp |
|
|
|||
| Bamboo (Bambusa vulgaris) | Stems,Root |
|
|
|||
| Bearberry (Arctostaphylos uva-ursi) | Berries |
|
|
|||
| Bilberry (Vaccinium myrtillus) | Fruits, Berries |
|
|
|||
| Blueberry (Vaccinium uliginosum) | Fruits, Berries |
|
|
|||
| Chasteberry (Vitex agnus-castus) | Fruits, Berries |
|
|
|||
| Cordyceps (Ophiocordyceps sinensis) | Mushroom |
|
|
|||
| Cranberry (Vaccinium macrocarpon) | Ripe Fruit, Berries |
|
|
|||
| Devil’s Claw (Harpagophytum procumbens) | Roots, Tubers |
|
|
|||
| Echinacea (Echinacea purpurea) | Flowers |
|
|
|||
| Elderberry (Sambucus nigra) | Berries, Flowers |
|
|
|||
| Fever Few (Tanacetum parthenium) | Leaves |
|
|
|||
| Ganoderma (Ganoderma lucidum) | Fruiting Body |
|
|
|||
| Ginko Biloba (Ginkgo biloba) | Leaves |
|
|
|||
| Ginseng (Panax ginseng) | Root |
|
|
|||
| Grape Seed (Vitis vinifera) | Seeds |
|
|
|||
| Hoodia (Hoodia gordonii) | Stems, Root |
|
|
|||
| Horney goat weed (Epimedium sagittatum) | Root |
|
|
|||
| Horse Chestnut (Aesculus hippocastanum) | Seeds |
|
|
|||
| Ivy Leaf (Hedera helix) | Leaves |
|
|
|||
| Lemon Balm (Melissa officinalis) | Leaves |
|
|
|||
| Maca (Lepidium meyenii) | Root |
|
|
|||
| Marigold (Calendula officinalis) | Flower |
|
|
|
||
| Milk Thistle (Silybum marianum) | Seeds |
|
|
|
||
| Mulberry (Morus rubra.) | Berries |
|
|
|||
| Olive Leaf (Olea europaea) | Leaves |
|
|
|||
| Passion Flower (Passiflora incarnata) | Leaves,Roots |
|
|
|||
| Pine Bark (Pinus pinaster) | Bark |
|
|
|
||
| Rose Hip (Rosa canina) | Rose Petals |
|
|
|
||
| Rutin (Ruta graveolens) | Buds |
|
|
|||
| Saw Palmetto (Serenoa repens) | Fruit |
|
|
|
||
| Sea Buckthorn (Hippophae rhamnoides) | Berries |
|
|
|
||
| Spirulina (Arthrospira platensis) | Biomass of Algae |
|
|
|||
| St. John Warts (Hypericum perforatum) | Flowers, Leaves |
|
|
|||
| Stevia (Stevia rebaudiana) | Leaves |
|
|
|||
| Tongkat Ali (Eurycoma longifolia) | Roots, stem |
|
|
|||
| White Willow (Salix alba) | Bark |
|
|
|||
| Yohimbe (Pausinystalia yohimbe) | Bark |
|
|
Address: Gala No. 15, Madhu Vrinda Industrial Estate, Phase-V, Dhuri Industrial Complex, Sativali Road, Valiv Phata, Vasai East, Dist. Palghar – 401 208 Maharashtra, INDIA.
HEAD OFFICE: 402B, Sapphire Condominium, Corner of 1st Road & S.V. Road, Khar (W), Mumbai-400 052, Maharashtra, INDIA,
Phone: 022-26497385
Email: info@herbsandhealth.in
Join us
Herbs & Health Biotech | Copyright@2026 | All rights reserved
Designed by Web Technologies Group.
Fill in the form below and we'll get back to you shortly.
Fill in the form below and we'll get back to you shortly.